Width (W) mm & Length (L) mm are O/A Fixed Frame Sizes
Length (L) | Width (W) | ||||||
---|---|---|---|---|---|---|---|
600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | |
600 | 0.28 | 0.31 | 0.34 | 0.37 | 0.40 | 0.43 | 0.46 |
0.50 | 0.56 | 0.61 | 0.67 | 0.72 | 0.78 | 0.83 | |
700 | 0.31 | 0.34 | 0.37 | 0.40 | 0.43 | 0.46 | 0.49 |
0.56 | 0.62 | 0.67 | 0.73 | 0.78 | 0.84 | 0.89 | |
800 | 0.34 | 0.37 | 0.40 | 0.43 | 0.46 | 0.49 | 0.52 |
0.61 | 0.67 | 0.72 | 0.78 | 0.83 | 0.89 | 0.94 | |
900 | 0.37 | 0.40 | 0.43 | 0.46 | 0.49 | 0.52 | 0.55 |
0.67 | 0.73 | 0.78 | 0.84 | 0.89 | 0.95 | 1.00 | |
1000 | 0.40 | 0.43 | 0.46 | 0.49 | 0.52 | 0.55 | 0.58 |
0.72 | 0.78 | 0.83 | 0.89 | 0.94 | 1.00 | 1.05 | |
1100 | 0.43 | 0.46 | 0.49 | 0.52 | 0.55 | 0.58 | 0.61 |
0.78 | 0.84 | 0.89 | 0.95 | 1.00 | 1.06 | 1.11 | |
1200 | 0.46 | 0.49 | 0.52 | 0.55 | 0.58 | 0.61 | 0.64 |
0.83 | 0.89 | 0.94 | 1.00 | 1.05 | 1.11 | 1.16 | |
1500 | 0.55 | 0.58 | 0.61 | 0.64 | 0.67 | 0.70 | 0.73 |
1.00 | 1.06 | 1.11 | 1.17 | 1.22 | 1.28 | 1.33 | |
0.64 | 0.67 | 0.70 | 0.73 | 0.76 | 0.79 | 0.82 | |
1.16 | 1.22 | 1.27 | 1.33 | 1.38 | 1.44 | 1.49 | |
2000 | 0.70 | 0.73 | 0.76 | 0.79 | 0.82 | 0.85 | 0.88 |
1.27 | 1.33 | 1.38 | 1.44 | 1.49 | 1.55 | 1.60 | |
2400 | 0.82 | 0.85 | 0.88 | ||||
1.49 | 1.55 | 1.60 |
Approx Free Air Area m2 – based upon opening actuator stroke lengths: 300mm, 550mm
Side Hung Vents are restricted to 1.20m2 (Width x Length) with max O/A Fixed Frame Length 1800mm
If the size you require is outside the boundaries of the above matrix, please contact our Sales Office on 020 8801 4221